Product name | Specifications | Packing | Unit price / yuan |
Vitamin K1 standard solution | |||
Ammonium chromate | 4N (SP) | 25g | |
Potassium chromate | 4N (SP) | 25g | |
Sodium chromate | 4N (SP) | 25g | |
Cesium chromate | 4N (SP) | 5g | |
Boric acid | 4N (SP), 4N | 25g, 250g | |
Potassium iodide | 4N (SP) | 10g | |
Lithium metaborate | 4N (SP) | 25g | |
Lithium tetraborate | 4N (SP) | 25g | |
Sodium tetraborate | 4N (SP) | 25g | |
Iodine | 4N (SP) | 10g | |
Sodium iodide | 4N (SP) | 10g | |
Sodium iodide (anhydrous) | 4N (SP) | 10g | |
Cesium iodide | 4N (SP) | 5g | |
Potassium silicate | 4N (SP) | 25g |
Contact: Carter Cao.
Tel/fax: +86-13802127750, +86-18622107711
Technical consultant:Peng.Zhao TEL:001(651)283-9609
Email : cartercao@hotmail.com
Moblie
Copyright(C)2020,Tianjin Guangfu Fine Chemical Research Institute All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice